Grade Coding and Policies
Table of Evaluations:
- At the end of the academic semester, the student’s performance for each course is assessed based on the following levels for each accredited academic unit of the course:
| Number | Course Grade | Points for the Course | Course Grade in Symbols |
| 1 | [60 - 0 ] | 0 | F |
| 2 | [62 – 60 ] | 1 | D- |
| 3 | [68 - 62 ] | 1.3 | D |
| 4 | [70 – 68 ] | 1.7 | D+ |
| 5 | [72 – 70 ] | 2 | C- |
| 6 | [78 – 72 ] | 2.3 | C |
| 7 | [80 – 78 ] | 2.5 | C+ |
| 8 | [82 – 80 ] | 2.7 | B- |
| 9 | [88 – 82 ] | 3 | B |
| 10 | [90 – 88 ] | 3.2 | B+ |
| 11 | [92 - 90 ] | 3.5 | A- |
| 12 | [98 – 92 ] | 3.8 | A |
| 13 | [100 - 98] | 4 | A+ |
- The table below represents the grades and corresponding symbols based on the final cumulative grade point average (GPA) for graduating students:
| Final Cumulative GPA Range | Symbolic Grade | Overall Evaluation |
| 2.7 - 2.0 | C | Good |
| 3.5 - 2.7 | B | Very Good |
| 3.8 - 3.5 | A | Excellent |
| 4.0 - 3.8 | A+ | Honor |

